©Johnstone Supply eCatalog 216

HVAC EQUIPMENT Daikin Commercial Packaged Units

Single Packaged Air Conditioners 11.2 EER, Three-Phase, 7-1/2 To 12-1/2 Ton, R410A • High-efficiency scroll compressor • Belt motor • Copper tube/aluminum fin coils • Contactor with lugs • High-capacity, steel-cased filter-drier

• Convertible • Built-in filter rack with standard 2" filters • Full perimeter rail • Sloped drain pan • EHK heat kits sold separately Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

• Single-point entry • 24V terminal strip

Min. Circuit Amps

Order #

Mfg. #

Nom. Tons

BtuH Cooling EER

Nom. CFM

Max. Fuse Size Width

Height

Depth

Wt. Lbs.

208/230V B63-302

DBC0903V000001S 7-1/2 DBC1023V000001S 8-1/2 DBC1203V000001S 10 DBC1503V000001S 12-1/2 DBC0904V000001S 7-1/2 DBC1024V000001S 8-1/2 DBC1204V000001S 10 DBC1504V000001S 12-1/2

86,000 97,000 114,000 140,000 86,000 97,000 114,000 140,000

11.2 11.2 11.2 11.0 11.2 11.2 11.2 11.0

3,000 3,400 3,600 4,400 3,000 3,400 3,600 4,400

39.6 42.6 45.9 57.3 18.3 18.9 22.1 29.0

50 50 60 70 20 25 25 35

93-3/4” 93-3/4” 93-3/4” 93-3/4” 93-3/4” 93-3/4” 93-3/4” 93-3/4”

54-1/4" 54-1/4" 54-1/4" 54-1/4" 54-1/4" 54-1/4" 54-1/4" 54-1/4"

60-3/8” 60-3/8” 60-3/8” 60-3/8” 60-3/8” 60-3/8” 60-3/8” 60-3/8”

1,015 1,026 1,070 1,208 1,015 1,026 1,070 1,208

B63-303 B63-304 B64-624 460V B63-305 B63-306 B63-307 B64-625

Single Packaged Air Conditioners Up To 17.1 SEER/13 EER, Three-Phase, 3 To 6 Ton, R410A • Scroll compressor • Copper tube/aluminum fin coils • 5mm Smart Coil Technology on all condenser coils • Direct -Drive ECM motor with thermal overload and phase failure protection

• 24-volt electro-mechanical controls package • Standard terminal blocks • Full perimeter base rail • Single point power entry Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Min. Circuit Amps

Order #

Mfg. #

Nom. Tons

BtuH Cooling EER

Nom. CFM

Width

Height

Depth

Wt. Lbs.

208/230V B64-771

DRC0363D000001S 3 DRC0483D000001S 4 DRC0603D000001S 5 DRC0723D000001S 6 DRC0364D000001S 3 DRC0484D000001S 4 DRC0604D000001S 5 DRC0724D000001S 6

36,000 48,000 59,000 72,000 36,000 48,000 59,000 72,000

12.8 13.0 12.1 12.1 12.8 13.0 12.1 12.1

1,180 1,500 1,850 2,200 1,180 1,500 1,850 2,200

21.2 25.4 29.8 29.0 10.1 11.0 13.6 13.9

74" 74" 74" 74" 74" 74" 74" 74"

39-7/8" 43-1/2" 43-1/2" 53-3/4" 39-7/8" 43-1/2" 43-1/2" 53-3/4"

48-5/16" 48-5/16" 48-5/16" 48-5/16" 48-5/16" 48-5/16" 48-5/16" 48-5/16"

537 590 606 657 537 590 606 657

B64-772 B64-773 B64-774 460V B64-775 B64-776 B64-777 B64-778

Single Packaged Air Conditioners 10.0 Up to 11.0 EER, Three-Phase, 15 To 25 Ton, R410A • High-efficiency scroll compressor • 5mm Smart Coil Technology on all condenser coils • High- and low-pressure switches • 2 inch deep filters standard • Low Ambient cooling operation down to 35°F outside air temperature • Cranckase heater • Single-point power entry • Multi-stage capability • Heat kits sold separately

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Min. Circuit Amps

Order #

Mfg. #

Nom. Tons

BtuH Cooling EER

Nom. CFM

Width

Height

Depth

Wt. Lbs.

208/230V B62-647

DBC1803V000001S 15 DBC2403V000001S 20 DBC3003V000001S 25 DBC1804V000001S 15 DBC2404V000001S 20 DBC3004V000001S 25

180,000 240,000 290,000 180,000 240,000 290,000

11.0 10.0 10.2 11.0 10.0 10.2

6,000 7,000 8,200 6,000 7,000 8,200

71.4

133-177/500" 50-3/4" 133-177/500" 50-3/4" 133-177/500" 53-53/250" 133-177/500" 50-3/4" 133-177/500" 50-3/4" 133-177/500" 53-53/250"

88-29/250" 88-29/250" 88-29/250" 88-29/250" 88-29/250" 88-29/250"

1,965 2,085 2,119 1,965 2,085 2,119

B62-649 B62-651 460V B62-648 B62-650 B62-652

125.0 175.0

34.3 50.0 70.0

753

JohnstoneSupply.com

Made with FlippingBook Annual report maker