©Johnstone Supply eCatalog 216
HVAC EQUIPMENT Goodman Packaged Units
BtuH Heating Input
BtuH Heating Output
Order #
Mfg. #
Nom. Tons
BtuH Cooling
Min. Circuit Amps Width
Height
Depth
Wt. Lbs.
B76-787 B78-987 B78-988 B76-790 B76-791 B76-792 B76-793 B76-794 B76-795 B76-796 B76-797 B77-558 B77-559 B77-560
GPG1424060M41 2 GPG1430040M41 2-1/2 GPG1430060M41 2-1/2 GPG1436040M41 3 GPG1436060M41 3 GPG1436080M41 3 GPG1442060M41 3-1/2 GPG1442080M41 3-1/2 GPG1448060M41 4 GPG1448080M41 4 GPG1448100M41 4 GPG1461080M41 5 GPG1461100M41 5 GPG1461120M41 5
23,000 28,500 28,500 34,200 34,200 34,200 40,000 40,000 46,500 46,500 46,500 57,500 57,500 57,500
60,000 40,000 60,000 40,000 60,000 80,000 60,000 80,000 60,000 80,000 100,000 80,000 100,000 120,000
48,000 31,000 48,000 31,000 48,000 64,000 48,000 64,000 48,000 64,000 80,000 63,000 78,000 94,000
14.6 22.9 22.9 23.0 23.0 23.0 26.8 26.8 32.0 32.0 32.0 35.0 35.0 35.0
47” 47” 47” 47” 47” 47” 47” 47” 47” 47” 47” 47” 47” 47”
32” 32” 32” 32” 32” 32” 32” 32” 40” 40” 40” 40” 40” 40”
51" 51" 51" 51" 51" 51" 51" 51" 51" 51" 51" 51" 51" 51"
417 415 420 459 459 459 493 496 518 523 528 533 538 543
Single Packaged Gas/Electric Air Conditioners t NEW GPGM3 Series, 13.4 SEER2, Single-Phase, 2 to 5 Ton, 81% AFUE, R410A, Multi Position • Energy-efficient scroll compressor • All-aluminum evaporator coil • Multi-speed ECM indoor blower motor • Convertible airflow: horizontal or downflow application • One roof curb fits all units • Fully insulated cabinet • All models comply with California LowNOx standards • 208/230V Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov • Power-assisted combustion • Direct spark ignition system • Aluminum foil-facing internal insulation
BtuH Heating Input
BtuH Heating Output
Min. Circuit Amps
Order #
Mfg. #
Nom. Tons
BtuH Cooling
Nom. CFM
Width
Height
Depth
Wt. Lbs.
B66-148 t B66-149 t B66-150 t B66-151 t B66-152 t B66-153 t B66-154 t B66-155 t B66-156 t B66-157 t B66-158 t B66-159 t B66-160 t B66-161 t B66-162 t
GPGM32404041 2 GPGM32406041 2 GPGM33004041 2-1/2 GPGM33006041 2-1/2 GPGM33604041 3 GPGM33606041 3 GPGM33608041 3 GPGM34206041 3-1/2 GPGM34208041 3-1/2 GPGM34806041 4 GPGM34808041 4 GPGM34810041 4 GPGM36108041 5 GPGM36110041 5 GPGM36112041 5
23,000 23,000 28,600 28,600 34,200 34,200 34,200 40,000 40,000 46,250 46,250 46,250 56,000 56,000 56,000
40,000 60,000 40,000 60,000 40,000 60,000 80,000 60,000 80,000 60,000 80,000 100,000 80,000 100,000 120,000
32,400 48,600 32,400 48,600 32,400 48,600 64,800 48,600 64,800 48,600 64,800 81,000 64,800 81,000 97,200
800 800
21.6 21.6 22.8 22.8 22.8 22.8 22.8 29.2 29.2 32.3 32.3 32.3 41.0 41.0 41.0
47” 47” 47” 47” 47” 47” 47” 47” 47” 47” 47” 47” 47” 47” 47”
32” 32” 32” 32” 32” 32” 32” 40” 40” 40” 40” 40” 40” 40” 40”
51" 51" 51" 51" 51" 51" 51" 51" 51" 51" 51" 51" 51" 51" 51"
412 417 415 420 449 453 458 493 496 518 523 528 533 538 543
1,000 1,000 1,200 1,200 1,200 1,300 1,300 1,525 1,525 1,525 1,750 1,750 1,750
Single Packaged Gas/Electric Air Conditioners GPU14 Series, 14 SEER, Single-Phase, 2 to 5 Ton, 81% AFUE, R410A, Ultra LoNOx • Heavy-duty stainless-steel heat exchanger
• Aluminum foil-facing internal insulation reinforced with fiberglass scrim • Bottom, 2” high base rails • One roof curb fits all units • All models comply with California LowNOx emission standards (40ng/J NOx) • 208/230V Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
• Energy-efficient scroll compressor • Multi-speed ECM indoor blower motor • Convertible airflow: horizontal or downflow application
• All-aluminum evaporator coil • Power-assisted combustion • Direct spark ignition • Fully insulated cabinet
BtuH Heating Input
BtuH Heating Output
Min. Circuit Amps
Order #
Mfg. #
Nom. Tons
BtuH Cooling
Nom. CFM
Width
Height
Depth
Wt. Lbs.
B64-920 B64-921 B64-922 B64-923 B64-924 B65-056
GPU1424040M41 2 GPU1430060M41 2-1/2 GPU1436060M41 3 GPU1442080M41 3-1/2 GPU1448080M41 4 GPU1461080M41 5
23,000 28,600 34,200 40,000 46,500 56,000
40,000 60,000 60,000 80,000 80,000 80,000
31,000 48,000 48,000 64,000 64,000 64,000
800
14.4 22.8 22.8 29.2 30.5 37.6
47” 47” 47” 47” 47” 47”
32” 32” 32” 32” 40” 40”
51" 51" 51" 51" 51" 51"
412 420 496 523 533 533
1,000 1,200 1,300 1,525 1,700
745
JohnstoneSupply.com
Made with FlippingBook Annual report maker